The website sells the team. Your proposal and Scope of Work define exact monthly production capacity, revisions, platforms, and approval rules.
Every tier is a complete marketing team. Your proposal and Scope of Work define the exact monthly production, platforms, cadence, and approvals, so there are no surprises and no filler.
| Marketing Team S | Marketing Team M | Marketing Team L | Marketing Team XL | |
|---|---|---|---|---|
| Starting at | $2,500/mo+ | $4,500/mo+ | $7,500/mo+ | $12,500/mo+ |
| Dedicated Marketing Manager | ✓ | ✓ | ✓ | ✓ |
| Marketing Strategy | ✓ | ✓ | ✓ | ✓ |
| Campaign Planning | ✓ | ✓ | ✓ | ✓ |
| AI Content Strategist | ✓ | ✓ | ✓ | ✓ |
| AI Copywriter | ✓ | ✓ | ✓ | ✓ |
| AI Research Assistant | ✓ | ✓ | ✓ | ✓ |
| AI Designer | ✓ | ✓ | ✓ | ✓ |
| AI Video Production | Basic | Advanced | Premium | Enterprise |
| Brand Voice Management | ✓ | ✓ | ✓ | ✓ |
| Social Media Management | ✓ | ✓ | ✓ | ✓ |
| Executive / Thought Leadership | - | Limited | ✓ | ✓ |
| Email Marketing | - | ✓ | ✓ | ✓ |
| Content Calendar | ✓ | ✓ | ✓ | ✓ |
| Publishing Coordination | ✓ | ✓ | ✓ | ✓ |
| Analytics Reporting | Monthly | Monthly | Advanced | Executive Dashboard |
| Quarterly Strategy Reviews | - | ✓ | ✓ | ✓ |
| Fractional Marketing Director | - | - | Advisory | Included |
| Brand Manager | - | Shared | Dedicated | Dedicated |
| Priority Support | Standard | Priority | High Priority | VIP |
| Custom Campaign Planning | - | ✓ | ✓ | ✓ |
| Website & Conversion Recommendations | ✓ | ✓ | ✓ | ✓ |
Final pricing depends on production capacity, platform coverage, meeting cadence, approvals, reporting depth, and campaign complexity.
Start with a conversation. We will review your current visibility and recommend the right starting point.
Build My Marketing Department →